The Choki Traditional Art School Alumni Association (CTAS-AA) was established in September 2014. The alumni association was established to foster connections between ex-students and the present students. This bond could benefit the present students and the school in the form of expertise, financial resources and sharing of best practices towards sustainable development of the school.
Since its establishment, the CTAS-AA has continued to grow in terms of membership and its contribution to school.
CTAS alumni work across the country, preserving and promoting the arts and crafts.
Some work as painters, carvers, embroiders, and weavers in art galleries, while others become entrepreneurs who open their own galleries or handicraft stores. Some CTAS graduates have become successful contractors who deal with work related to painting, carving and embroidery with their work appreciated in the renovation of iconic dzongs and temples throughout Bhutan. CTAS alumni also provides employment opportunities to the wider community or perhaps juniors who graduated from CTAS.
On the whole, CTAS contributes to addressing the employment issues of the country, while benefiting the grassroots community and contributing to the preservation of arts and culture in Bhutan.
Sl. No. | Year | Name | Dzongkhag | Course | Contact No. (+975) | Current Status |
---|---|---|---|---|---|---|
1 | 2015 | Kezang Melam | Paro | Carving | Active | |
2 | 2015 | Sangay Wangchuck | Wangdiphodrang | Painting | Active | |
3 | 2015 | Tshering Nidup | Lhuentshi | Painting | Active | |
4 | 2015 | Mani Dorji | Wangdiphodrang | Painting | Active | |
5 | 2015 | Yeshi Dorji | Bumthang | Carving | Active | |
6 | 2015 | Dawa Penjor | Wangdiphodrang | Painting | Active | |
7 | 2015 | Thinley Dorji | Lhuentshi | Painting | Active | |
8 | 2015 | Lhatru | Wangdiphodrang | Painting | Active | |
9 | 2015 | Sumta Tashi | Trongsa | Carving | Active | |
10 | 2015 | Chimi Rinzin | Punakha | Carving | Active | |
11 | 2015 | Phurpa Dorji | Zhemgang | Carving | Active | |
12 | 2015 | Sangay Tenzin | Wangdiphodrang | Painting | Active | |
13 | 2015 | Dorji Namgay | Trashigang | Painting | Active | |
14 | 2015 | Lekden Dorji | Lhuentsi | Carving | Active | |
15 | 2015 | Pema Tshering | Bumthang | Carving | Active | |
16 | 2015 | Dawa Gyeltshen | Thimphu | Carving | Active | |
17 | 2015 | Sangay Tshering Pelden | Trongsa | Embroidery | Active | |
18 | 2016 | Choezang | Trashi Yangtse | Painting | 17235089 | Member |
19 | 2016 | Sangay Khandu | Wangdiphodrang | Carving | Active | |
20 | 2016 | Kinzang Choden | Mongar | Embroidery | Active | |
21 | 2016 | Yangchen Dolkar | Samdrup Jongkhar | Embroidery | Active | |
22 | 2016 | Thinley Pem | Wangdiphodrang | Embroidery | Active | |
23 | 2016 | Pem Zam | Punakha | Embroidery | Active | |
24 | 2017 | Sonam Tshering | Wangdiphodrang | Painting | 17546605 | Member |
25 | 2017 | Dorji | Paro | Painting | Active | |
26 | 2017 | Gyem Lham | Wangdiphodrang | Weaving | Active | |
27 | 2017 | Jamyang Pelzang | Trashigang | Painting | Active | |
28 | 2017 | Karma Wangchuk | Trongsa | Painting | 17840300 | Active |
29 | 2018 | Jurmi Dorji | Trashi Yangtse | Painting | 17598415 | Member |
30 | 2018 | Sangay Lham | Trongsa | Embroidery | Active | |
31 | 2018 | Sangay Lhamo | Lhuentsi | Embroidery | 17962592 | Active |
32 | 2018 | Dorji Wangchuk | Trashi Yangtsi | Painting | Active | |
33 | 2018 | Phub Dorji | Wangdiphodrang | Carving | 17671875 | Active |
34 | 2018 | Sangay Dorji | Zhemgang | Painting | Active | |
35 | 2019 | Passang Dorji | Punakha | Painting | 17714258 | Member |
36 | 2019 | Pema Dhendup | Trongsa | Carving | 77432025 | Member |
37 | 2019 | Manisha Rai | Tsirang | Painting | 17946329 | Member |
38 | 2019 | Pema Dema | Punakha | Tailoring | 17994802 | Active |
39 | 2019 | Choezang | Painting | Active | ||
40 | 2019 | Kuenga Dorji | Punakha | Painting | 17759735 | Member |
© Choki Traditional Art School. All rights reserved 2021