| Sl.No | Registration No. | Name | Gender | CID No | Course Approved | Remarks |
|---|---|---|---|---|---|---|
| 1 | CTAS/ADM/2026/167 | Thinley Penjor | M | 11109002244 | LHADI/PAINTING | Selected |
| 2 | CTAS/ADM/2026/176 | Sonam Dorji | M | 10203005629 | LHADI/PAINTING | Selected |
| 3 | CTAS/ADM/2026/183 | Dendup Chogyel | M | 10705004942 | LHADI/PAINTING | Selected |
| 4 | CTAS/ADM/2026/168 | Kinley Wangchuk | M | 10505001666 | LHADI/PAINTING | Selected |
| 5 | CTAS/ADM/2026/32 | Dawa Gyeltshen | M | 11904001968 | LHADI/PAINTING | Selected |
| 6 | CTAS/ADM/2026/189 | Ugyen Wangchuk | M | 11411003083 | LHADI/PAINTING | Selected |
| 7 | CTAS/ADM/2026/95 | Sonam Yeshi | M | 11913002790 | LHADI/PAINTING | Selected |
| 8 | CTAS/ADM/2026/173 | Kinley Dorji | M | 10301001397 | LHADI/PAINTING | Selected |
| 9 | CTAS/ADM/2026/184 | Pema Wangdi | M | 10202000017 | LHADI/PAINTING | Selected |
| 10 | CTAS/ADM/2026/100 | Kinley Wangchuk | M | 11913002977 | LHADI/PAINTING | Selected |
| 11 | CTAS/ADM/2026/65 | Passang Tshering | M | 11008002754 | LHADI/PAINTING | Selected |
| 12 | CTAS/ADM/2026/171 | Jigme Phuntsho | M | 10705005133 | LHADI/PAINTING | Selected |
| 13 | CTAS/ADM/2026/99 | Penden Loyang Thubten | M | 10601005023 | LHADI/PAINTING | Selected |
| 14 | CTAS/ADM/2026/157 | Ugyen Tshering | M | 11109003920 | LHADI/PAINTING | Selected |
| 15 | CTAS/ADM/2026/93 | Ngawang Norbu Tshering | M | 10803001104 | LHADI/PAINTING | Selected |
| 16 | CTAS/ADM/2026/61 | Tashi Namgay | M | 10607002787 | LHADI/PAINTING | Selected |
| 17 | CTAS/ADM/2026/103 | Damchey Wangmo | F | 11515005229 | LHADI/PAINTING | Selected |
| 18 | CTAS/ADM/2026/158 | Tshering Namgay | M | 11201000096 | PATRA/WOOD CARVING | Selected |
| 19 | CTAS/ADM/2026/101 | Dorji Chedrup | M | 11102008462 | PATRA/WOOD CARVING | Selected |
| 20 | CTAS/ADM/2026/186 | Legzin Tshoki Wangmo | F | 11701003820 | PATRA/WOOD CARVING | Selected |
| 21 | CTAS/ADM/2026/63 | Nawang Dorji | M | 11903001704 | PATRA/WOOD CARVING | Selected |
| 22 | CTAS/ADM/2026/62 | Tandin Dorji | M | 12008003550 | PATRA/WOOD CARVING | Selected |
| 23 | CTAS/ADM/2026/194 | Phuntsho Thinley | M | 11914002896 | PATRA/WOOD CARVING | Selected |
| 24 | CTAS/ADM/2026/191 | Sonam Tobgay | M | 10206001848 | PATRA/WOOD CARVING | Selected |
| 25 | CTAS/ADM/2026/179 | Lhakpa Tshering | M | 11901001455 | PATRA/WOOD CARVING | Selected |
| 26 | CTAS/ADM/2026/105 | Chencho Dorji | M | 11005003864 | PATRA/WOOD CARVING | Selected |
| 27 | CTAS/ADM/2026/104 | Nima Tshering | M | 11005003491 | PATRA/WOOD CARVING | Selected |
| 28 | CTAS/ADM/2026/182 | Namgay Tenzin | M | 11001002616 | PATRA/WOOD CARVING | Selected |
| 29 | CTAS/ADM/2026/164 | Sangay Nidup | M | 11903001581 | PATRA/WOOD CARVING | Selected |
| 30 | CTAS/ADM/2026/98 | Karma Choden | F | 11505005515 | TSHEMZHO/TAILORING | Selected |
| 31 | CTAS/ADM/2026/178 | Sonam Zangmo | F | 10907002789 | TSHEMZHO/TAILORING | Selected |
| 32 | CTAS/ADM/2026/01 | Kinley Dorji | M | 10603003055 | TSHEMZHO/TAILORING | Selected |
| 33 | CTAS/ADM/2026/187 | Ugay Jigmi | M | 11913003058 | TSHEMZHO/TAILORING | Selected |
| 34 | CTAS/ADM/2026/170 | Sonam Dorji | M | 12004005012 | TSHEMZHO/TAILORING | Selected |
| 35 | CTAS/ADM/2026/156 | Dorji Wangdi | M | 10504002346 | TSHEMZHO/TAILORING | Selected |
| 36 | CTAS/ADM/2026/192 | Sonam Dema | F | 11009002458 | TSHEMZHO/TAILORING | Selected |
| 37 | CTAS/ADM/2026/181 | Karma Dema | F | 11604002510 | TSHEMZHO/TAILORING | Selected |
| 38 | CTAS/ADM/2026/190 | Dema Yangzom | F | 10910000242 | TSHEMZHO/TAILORING | Selected |
| 39 | CTAS/ADM/2026/193 | Pema Yuden | F | 11903001554 | TSHEMZHO/TAILORING | Selected |
| 40 | CTAS/ADM/2026/172 | Pema Seldon | F | 10605003938 | TSHEMZHO/TAILORING | Selected |
| 41 | CTAS/ADM/2026/161 | Dawa Zangmo | F | 11104004837 | TSHEMDRUB/EMBROIDERY | Selected |
| 42 | CTAS/ADM/2026/121 | Tshering Penjor | M | 10506000060 | FOUNDATION CLASS | Selected |
| 43 | CTAS/ADM/2026/97 | Ngawang Gyeltshen | M | 10705005546 | FOUNDATION CLASS | Selected |
| 44 | CTAS/ADM/2026/122 | Jigme Tshewang | M | 11913003055 | FOUNDATION CLASS | Selected |
| 45 | CTAS/ADM/2026/174 | Sangay Dorji | M | 10712002825 | FOUNDATION CLASS | Selected |
| 46 | CTAS/ADM/2026/160 | Rada Dorji | M | 11904002400 | FOUNDATION CLASS | Selected |
The selected students will report to the school on 16 th March 2026 for the enrollment meeting at 10:00 AM sharp at CTAS. Students are requested to bring their parents or guarantor along with them to fill up the sponsorship agreement form. In case of failure to report and incompletion of the formalities and documents, the seat will be given to the next waiting list student.
For any clarification and information, please contact us at 77332139/17388273
Sl No. | Course | Name | Contact No. |
|---|---|---|---|
1 | Lhadi (painting) | Madam Manisha Rai | 17946329 |
2 | Patra (carving) | Lopen Dawa Gyeltshen | 17750522 |
3 | Embroidery | Lopen Sangay Tshering Palden | 17667689 |
4 | Thagzo (weaving) | Gyem Beda | 17388273/77332139 |
5 | Tailoring | Lopen Sonam Norbu | 17584029 |
6 | Foundation Class | Gyem Beda | 17388273/77332139 |
Note:
The school uniform, school track pant and sky blue bed sheet can be purchase from school, please contact Vice-Principal (Mobile: 77787154)
Choki Traditional Art School is pleased to announce the following vacancy for 37 boys and 23 girls in the traditional art and crafts skills training.
Course | Boys | Girls | Total |
|---|---|---|---|
| Lhadi/Painting | 13 | 4 | 17 |
| Patra/wood carving | 13 | 2 | 15 |
| Tshemdrup/Embroidery | 3 | 5 | 8 |
| Thazho/Weaving | 3 | 5 | 8 |
| Tshemzho/Tailoring | 2 | 10 | 12 |
| Total | 34 | 26 | 60 |
The criteria for admission are:
The admission form is available:
For further inquiry contact: 17649144/77332139/77787154
Requirement & Information:
MUST bring parents/Guardian to avail the sponsorship during interview on.
Please submit the registration form by email to Madam Gyem Beda (ADM):
Email: gyembeda888@gmail.com
Mobile: 77332139 / 17388273
You can bring the other documents during the time of the interview.
For further details, please contact Madam Gyem Bidha.
For further enquiry contact: 17649144/77332139/17112332/17603135.
Telephone # 361077 E-mail : sonamctas@gmail.com
Timing | |
|---|---|
9:00 AM till 9:30 AM | Registration and filling up of the family background form and submission. |
9: 40 AM till 10: 40 AM | Talk on the overview of the school, course & system Open question and Answer session. Venue: New MPH hall Tea and snacks will be served |
11:00 AM - 12:00 PM: (1 hr) | Written test |
12: 00 AM till 1: 00 PM: | Lunch break |
1:00 - 4:00 PM: (3 Hrs) | Oral test |
Selected students/parents will be informed. Also a copy of selected list will be displayed at school’s notice board and on our school website www.chokischool.org .
Any inquiries contact madam Gyem(Adm) 17388273.