From 2005 until 2021, a total of 243 students (171 boys and 72 girls), have successfully completed their programs and 98% are gainfully employed. 156 students (119 boys and 37 girls) have completed the entire course duration and were awarded “Diploma Certificate”, while 87 students (52 boys and 35 girls) have completed the basic minimum level and were awarded “Certificate Level”, enabling them to find reasonable employment.
YEAR | COURSE | MALE | FEMALE | TOTAL |
---|---|---|---|---|
2005 | Lhadi (painting) | 3 | 0 | 3 |
2006 | Lhadi (painting) | 5 | 0 | 5 |
2007 | Lhadi (painting) | 2 | 0 | 2 |
2008 | Lhadi (painting) | 1 | 0 | 1 |
Patra (carving) | 1 | 0 | 1 | |
2009 | Lhadi (painting) | 5 | 0 | 5 |
Patra (carving) | 4 | 0 | 4 | |
2010 | Lhadi (painting) | 0 | 0 | 0 |
Patra (carving) | 1 | 0 | 1 | |
2011 | Lhadi (painting) | 3 | 0 | 3 |
Patra (carving) | 6 | 0 | 6 | |
2012 | Lhadi (painting) | 4 | 0 | 4 |
Patra (carving) | 4 | 0 | 4 | |
2013 | Lhadi (painting) | 9 | 0 | 9 |
Patra (carving) | 9 | 0 | 9 | |
2014 | Lhadi (painting) | 4 | 0 | 4 |
Patra (carving) | 6 | 0 | 6 | |
Tshemdrup (embroidery) | 1 | 7 | 8 | |
2015 | Lhadi (painting) | 1 | 0 | 1 |
Patra (carving) | 3 | 0 | 3 | |
Tshemdrup (embroidery) | 1 | 6 | 7 | |
Thagzo (weaving) | 0 | 0 | 0 | |
2016 | Lhadi (painting) | 4 | 0 | 4 |
Patra (carving) | 5 | 0 | 5 | |
Tshemdrup (embroidery) | 0 | 1 | 1 | |
Thagzo (weaving) | 0 | 3 | 3 | |
2017 | Lhadi (painting) | 0 | 0 | 0 |
Patra (carving) | 7 | 0 | 7 | |
Tshemdrup (embroidery) | 0 | 3 | 3 | |
Thagzo (weaving) | 0 | 1 | 1 | |
2018 | Lhadi (painting) | 4 | 1 | 5 |
Patra (carving) | 3 | 0 | 3 | |
Tshemdrup (embroidery) | 0 | 1 | 1 | |
Thagzo (weaving) | 0 | 1 | 1 | |
2019 | Lhadi (painting) | 3 | 0 | 3 |
Patra (carving) | 4 | 0 | 4 | |
Thagzo (weaving) | 0 | 0 | 0 | |
2020 | Lhadi (painting) | 2 | 0 | 2 |
Patra (carving) | 1 | 0 | 1 | |
Tshemdrup (embroidery) | ||||
Thagzo (weaving) | ||||
2021 | Lhadi (painting) | 4 | 2 | 6 |
Patra (carving) | 6 | 0 | 6 | |
Tshemdrup (embroidery) | 0 | 3 | 3 |
YEAR | COURSE | MALE | FEMALE | TOTAL |
---|---|---|---|---|
2014 | Thagzo (weaving) | 0 | 1 | 1 |
Tshemzo (tailoring) | 0 | 1 | 1 | |
2015 | Tshemzo (tailoring) | 0 | 0 | 0 |
2016 | Lhadi (painting) | 0 | 0 | 0 |
Patra (carving) | 4 | 0 | 4 | |
Tshemdrup (embroidery) | 0 | 5 | 5 | |
Tshemzo (tailoring) | 0 | 2 | 2 | |
2017 | Lhadi (painting) | 0 | 0 | 0 |
Patra (carving) | 6 | 0 | 6 | |
Tshemdrup (embroidery) | 0 | 4 | 4 | |
Tshemzo (tailoring) | 1 | 2 | 3 | |
2018 | Lhadi (painting) | 6 | 0 | 6 |
Patra (carving) | 6 | 1 | 7 | |
Tshemdrup (embroidery) | 0 | 0 | 0 | |
Tshemzo (tailoring) | 2 | 11 | 13 | |
2019 | Lhadi (painting) | 8 | 0 | 8 |
Patra (carving) | 3 | 0 | 3 | |
Tshemdrup (embroidery) | 0 | 2 | 2 | |
Tshemzo (tailoring) | 2 | 8 | 10 | |
2020 | Lhadi (painting) | 5 | 0 | 5 |
Patra (carving) | 4 | 0 | 4 | |
Tshemzo (tailoring) | 1 | 2 | 3 |
© Choki Traditional Art School. All rights reserved 2021