From 2005 until 2023, a total of 320 students (218 boys and 102 girls), have successfully completed their programs and 98% are gainfully employed. 223 students (147 boys and 76 girls) have completed the entire course duration and were awarded “Diploma Certificate”, while 97 students (71 boys and 26 girls) have completed the basic minimum level and were awarded “Certificate Level”, enabling them to find reasonable employment.
YEAR | COURSE | MALE | FEMALE | TOTAL |
---|---|---|---|---|
2005 | Lhadi (painting) | 3 | 0 | 3 |
2006 | Lhadi (painting) | 5 | 0 | 5 |
2007 | Lhadi (painting) | 2 | 0 | 2 |
2008 | Lhadi (painting) | 1 | 0 | 1 |
Patra (carving) | 1 | 0 | 1 | |
2009 | Lhadi (painting) | 5 | 0 | 5 |
Patra (carving) | 4 | 0 | 4 | |
2010 | Lhadi (painting) | 0 | 0 | 0 |
Patra (carving) | 1 | 0 | 1 | |
2011 | Lhadi (painting) | 3 | 0 | 3 |
Patra (carving) | 6 | 0 | 6 | |
2012 | Lhadi (painting) | 4 | 0 | 4 |
Patra (carving) | 4 | 0 | 4 | |
2013 | Lhadi (painting) | 9 | 0 | 9 |
Patra (carving) | 9 | 0 | 9 | |
2014 | Lhadi (painting) | 4 | 0 | 4 |
Patra (carving) | 6 | 0 | 6 | |
Tshemdrup (embroidery) | 1 | 7 | 8 | |
2015 | Lhadi (painting) | 1 | 0 | 1 |
Patra (carving) | 3 | 0 | 3 | |
Tshemdrup (embroidery) | 1 | 6 | 7 | |
Thagzo (weaving) | 0 | 0 | 0 | |
2016 | Lhadi (painting) | 4 | 0 | 4 |
Patra (carving) | 5 | 0 | 5 | |
Tshemdrup (embroidery) | 0 | 1 | 1 | |
Thagzo (weaving) | 0 | 3 | 3 | |
2017 | Lhadi (painting) | 0 | 0 | 0 |
Patra (carving) | 7 | 0 | 7 | |
Tshemdrup (embroidery) | 0 | 3 | 3 | |
Thagzo (weaving) | 0 | 1 | 1 | |
2018 | Lhadi (painting) | 4 | 1 | 5 |
Patra (carving) | 3 | 0 | 3 | |
Tshemdrup (embroidery) | 0 | 1 | 1 | |
Thagzo (weaving) | 0 | 1 | 1 | |
2019 | Lhadi (painting) | 3 | 0 | 3 |
Patra (carving) | 4 | 0 | 4 | |
Thagzo (weaving) | 0 | 0 | 0 | |
2020 | Lhadi (painting) | 2 | 0 | 2 |
Patra (carving) | 1 | 0 | 1 | |
Tshemdrup (embroidery) | 0 | 4 | 4 | |
Thagzo (weaving) | ||||
2021 | Lhadi (painting) | 4 | 2 | 6 |
Patra (carving) | 6 | 0 | 6 | |
Tshemdrup (embroidery) | 0 | 3 | 3 | |
2022 | Lhadi (painting) | 10 | 0 | 10 |
Patra (carving) | 5 | 0 | 5 | |
Tshemdrup (embroidery) | 0 | 4 | 4 | |
Tshemzo (tailoring) | 0 | 6 | 6 | |
2023 | Lhadi (painting) | 6 | 0 | 6 |
Patra (carving) | 2 | 0 | 2 | |
Tshemdrup (embroidery) | 0 | 1 | 1 | |
Tshemzo (tailoring) | 0 | 6 | 6 |
YEAR | COURSE | MALE | FEMALE | TOTAL |
---|---|---|---|---|
2014 | Thagzo (weaving) | 0 | 1 | 1 |
Tshemzo (tailoring) | 0 | 1 | 1 | |
2015 | Tshemzo (tailoring) | 0 | 0 | 0 |
2016 | Lhadi (painting) | 0 | 0 | 0 |
Patra (carving) | 4 | 0 | 4 | |
Tshemdrup (embroidery) | 0 | 5 | 5 | |
Tshemzo (tailoring) | 0 | 2 | 2 | |
2017 | Lhadi (painting) | 0 | 0 | 0 |
Patra (carving) | 6 | 0 | 6 | |
Tshemdrup (embroidery) | 0 | 4 | 4 | |
Tshemzo (tailoring) | 1 | 2 | 3 | |
2018 | Lhadi (painting) | 6 | 0 | 6 |
Patra (carving) | 6 | 1 | 7 | |
Tshemdrup (embroidery) | 0 | 0 | 0 | |
Tshemzo (tailoring) | 2 | 11 | 13 | |
2019 | Lhadi (painting) | 8 | 0 | 8 |
Patra (carving) | 3 | 0 | 3 | |
Tshemdrup (embroidery) | 0 | 2 | 2 | |
Tshemzo (tailoring) | 2 | 8 | 10 | |
2020 | Lhadi (painting) | 5 | 0 | 5 |
Patra (carving) | 4 | 0 | 4 | |
Tshemzo (tailoring) | 1 | 2 | 3 | |
2021 | Lhadi (painting) | 1 | 0 | 1 |
Patra (carving) | 4 | 0 | 4 | |
2022 | Lhadi (painting) | 1 | 0 | 1 |
Tshemzo (tailoring) [1 year] | 0 | 7 | 7 | |
2023 | Lhadi (painting) | 15 | 2 | 17 |
Patra (carving) | 8 | 0 | 8 | |
Tshemdrup (embroidery) | 0 | 1 | 1 | |
Tshemzo (tailoring) [1 year] | 0 | 8 | 8 |
© Choki Traditional Art School. All rights reserved 2021