Thank you everyone for your interest in our school.
Choki Traditional Art School is pleased to announce the results of the admission interviews held on March 9:
Registration No | Name | Gender | Total | Course approved | Remarks |
---|---|---|---|---|---|
CTAS/ADM/2023/44 | Kinzang Namgay | M | 88.6 | Lhadi | Selected |
CTAS/ADM/2023/68 | Kuenzang Loday Namgayal | M | 85.0 | Lhadi | Selected |
CTAS/ADM/2023/72 | Dorji Wangchuk | M | 84.0 | Lhadi | Selected |
CTAS/ADM/2023/43 | Sangay Wangchuk | M | 83.5 | Lhadi | Selected |
CTAS/ADM/2023/76 | Pema Gyelpo | M | 82.5 | Lhadi | Selected |
CTAS/ADM/2023/69 | Kinley Wangchuk | M | 80.3 | Patra | Selected |
CTAS/ADM/2023/24 | Kezang Dorji | M | 78.8 | Patra | Selected |
CTAS/ADM/2023/173 | Choney Dorji | M | 78.5 | Lhadi | Selected |
CTAS/ADM/2023/81 | Sangay Wangdi | M | 78.5 | Lhadi | Selected |
CTAS/ADM/2023/118 | Karma Namgay | M | 78.0 | Lhadi | Selected |
CTAS/ADM/2023/27 | Karma Phuntsho | M | 77.6 | Lhadi | Selected |
CTAS/ADM/2023/45 | Rinchen Dorji | M | 77.3 | Lhadi | Selected |
CTAS/ADM/2023/175 | Dorji Tenzin | M | 77.3 | Lhadi | Selected |
CTAS/ADM/2023/12 | Jigme Dorji | M | 77.3 | Lhadi | Selected |
CTAS/ADM/2023/153 | Jigme Khentshe | M | 76.3 | Patra | Selected |
CTAS/ADM/2023/116 | Lhakpa Dorji | M | 76.0 | Patra | Selected |
CTAS/ADM/2023/190 | Pema Tshomo | F | 75.8 | Tailoring | Selected |
CTAS/ADM/2023/09 | Sangay Dema | F | 75.6 | Lhadi | Selected |
CTAS/ADM/2023/138 | Sangay Pelden | F | 73.0 | Tshemdrup | Selected |
CTAS/ADM/2023/162 | Lungten Norbu | M | 72.6 | Patra | Selected |
CTAS/ADM/2023/146 | Sangay | M | 72.5 | Patra | Selected |
CTAS/ADM/2023/89 | Tshering Choden | F | 70.8 | Lhadi | Selected |
CTAS/ADM/2023/101 | Sonam Tshomo | F | 69.6 | Lhadi | Selected |
CTAS/ADM/2023/08 | Sonam Tshering | M | 68.8 | Patra | Selected |
CTAS/ADM/2023/180 | Choki Pema | F | 68.6 | Tailoring | Selected |
CTAS/ADM/2023/74 | Lhacho Om | F | 68.3 | Lhadi | Selected |
CTAS/ADM/2023/22 | Sangay Khandu | M | 67.8 | Patra | Selected |
CTAS/ADM/2023/182 | Phub Gyeltshen | M | 67.8 | Patra | Selected |
CTAS/ADM/2023/40 | Pema Zangmo | F | 67.5 | Tailoring | Selected |
CTAS/ADM/2023/120 | Pema Deki | F | 66.5 | Tailoring | Selected |
CTAS/ADM/2023/105 | Sonam Deki | F | 65.9 | Tailoring | Selected |
CTAS/ADM/2023/48 | Tshering Deki | F | 65.3 | Lhadi | Selected |
CTAS/ADM/2023/07 | Ugyen Tshomo | F | 64.8 | Tailoring | Selected |
CTAS/ADM/2023/100 | Tandin Wangmo | F | 64.5 | Lhadi | Selected |
CTAS/ADM/2023/70 | Tashi Wangmo | F | 64.5 | Tshemdrup | Selected |
CTAS/ADM/2023/142 | Karma Sonam | F | 64.3 | Tailoring | Selected |
CTAS/ADM/2023/14 | Phub Zam | F | 63.8 | Tshemdrup | Selected |
CTAS/ADM/2023/117 | Sonam Zangmo | F | 63.5 | Tshemdrup | Selected |
CTAS/ADM/2023/35 | Nim Dem | F | 63.3 | Tailoring | Selected |
CTAS/ADM/2023/149 | Meto Selden | F | 62.5 | Tshemdrup | Selected |
The selected students will report to the school on 13th March 2023 during office time from morning 10:00 AM – 3:00 PM. Students are requested to bring their parents or guardian along with them to fill up the sponsorship agreement form. In case of failure to report and incompletion of the formalities and documents, the seat will be given to the next waiting list student.
For any clarification and information, please contact us at 77332139
Sl No. | Course | Name | Contact No. |
---|---|---|---|
1 | Lhadi (painting) | Madam Manisha Rai | 17946329 |
2 | Patra (carving) | Lopen Tshering Dendup | 17689773 |
3 | Embroidery | Lopen Sangay Tshering Palden | 17667689 |
4 | Thagzo (weaving) | Gyem Beda | 77332139 |
5 | Tailoring | Lopen Sonam Norbu | 17584029 |
Note:
The school uniform and sky blue bed sheet can be purchased from Tshering Zangmo Tshongkhang at vegetable market (Mobile: 17787154)
Choki Traditional Art School is pleased to announce the following vacancy for 24 boys and 28 girls in the traditional art and crafts skills training.
Courses | Boys | Girls | Total |
---|---|---|---|
Lhadi (painting) | 11 | 5 | 16 |
Patra (carving) | 9 | 3 | 12 |
Tshemdrup (embroidery) | 2 | 8 | 10 |
Tshemzo (tailoring) | 2 | 6 | 8 |
Thagzo (weaving) | 0 | 6 | 6 |
Total | 24 | 28 | 52 |
The criteria for admission are:
The admission form is available:
For further inquiry contact: 17649144/77332139/17112332/17603135.
Requirement & Information:
MUST bring parents/Guardian to avail the sponsorship during interview on.
Please submit the registration form by email to Madam Gyem Beda (ADM):
Email: [email protected]
Mobile: 77332139 / 17388273
You can bring the other documents during the time of the interview.
For further details, please contact Madam Gyem Bidha.
For further enquiry contact: 17649144/77332139/17112332/17603135.
Telephone # 361077 E-mail : [email protected]
© Choki Traditional Art School. All rights reserved 2021