Choki Traditional Art School is pleased to announce the results of the admission interviews held on March 10 and 11:
Sl. No | Registration No. | Name | Gender | Total Score | Course Approved | Remarks |
---|---|---|---|---|---|---|
1 | CTAS/admission/2021/91 | Dawa Tashi | M | 82.3 | Lhadi | Selected |
2 | CTAS/admission/2020/92 | Karma Tshering | M | 80.5 | Lhadi | Selected |
3 | CTAS/admission/2021/14 | Kinley Penjor | M | 80.1 | Lhadi | Selected |
4 | CTAS/admission/2020/91 | Passang Lham | F | 79.5 | Patra | Selected |
5 | CTAS/admission/2021/7 | Leki Wangdi | M | 79.5 | Lhadi | Selected |
6 | CTAS/admission/2020/98 | Sonam Rinchen | M | 78.4 | Lhadi | Selected |
7 | CTAS/admission/2020/97 | Ratu | M | 78.3 | Lhadi | Selected |
8 | CTAS/admission/2021/13 | Tshering Phuntsho | M | 78.1 | Lhadi | Selected |
9 | CTAS/admission/2021/92 | Namgay Wangchuk | M | 78.0 | Lhadi | Selected |
10 | CTAS/admission/2021/01 | Dechen Zam | F | 76.8 | Embroidery | Selected |
11 | CTAS/admission/2021/44 | Jigme Dorji | M | 76.5 | Lhadi | Selected |
12 | CTAS/admission/2021/08 | Dorji Khadu | M | 76.3 | Lhadi | Selected |
13 | CTAS/admission/2021/68 | Dechen Wangmo | F | 75.9 | Lhadi | Selected |
14 | CTAS/admission/2021/51 | Tandin Dorji | M | 75.4 | Patra | Selected |
15 | CTAS/admission/2021/11 | Rinchen Dorji | M | 73.6 | Lhadi | Selected |
16 | CTAS/admission/2021/43 | Sangay Tenzin | M | 73.1 | Lhadi | Selected |
17 | CTAS/admission/2021/96 | Dorji Wangchuk | M | 73.1 | Lhadi | Selected |
18 | CTAS/admission/2020/112 | Tashi Wangdi | M | 72.9 | Lhadi | Selected |
19 | CTAS/admission/2020/09 | Kinley Wangdi | M | 72.6 | Lhadi | Selected |
20 | CTAS/admission/2020/48 | Ngawang Tshering | M | 72.5 | Lhadi | Selected |
21 | CTAS/admission/2020/82 | Tshering Dakar | F | 72.3 | Lhadi | Selected |
22 | CTAS/admission/2021/83 | Tashi Wangchen | M | 72.1 | Lhadi | Selected |
23 | CTAS/admission/2021/93 | Chimi Dorji | M | 71.8 | Lhadi | Selected |
24 | CTAS/admission/2021/100 | Tashi Tshering | M | 71.6 | Lhadi | Selected |
25 | CTAS/admission/2021/45 | Ugyen Chophay | M | 71.4 | Lhadi | Selected |
26 | CTAS/admission/2021/94 | Ugyen Wangchuk | M | 71.1 | Patra | Selected |
27 | CTAS/admission/2021/20 | Sonam Wangdi | M | 71.1 | Lhadi | Selected |
28 | CTAS/admission/2020/89 | Jigdrel Yeshi | M | 71.0 | Lhadi | Selected |
29 | CTAS/admission/2021/73 | Yeshi Tenzin | M | 70.0 | Embroidery | Selected (2nd Choice) |
30 | CTAS/admission/2021/85 | Sonam Chophel | M | 69.4 | Tailoring | Selected |
31 | CTAS/admission/2020/86 | Tashi Tenzin | M | 69.3 | Patra | Selected (2nd choice) |
32 | CTAS/admission/2020/70 | Tshering Yangzom | F | 69.0 | Tailoring | Selected |
33 | CTAS/admission/2021/99 | Tshering Penjor | M | 68.9 | Patra | Selected |
34 | CTAS/admission/2020/04 | Ugyen Wangchuk | M | 68.4 | Patra | Selected |
35 | CTAS/admission/2021/69 | Tenzin Chegyel | M | 68.3 | Patra | Selected (2nd choice) |
36 | CTAS/admission/2021/75 | Nima Tshering | M | 68.1 | Patra | Selected |
37 | CTAS/admission/2020/01 | Kinley Wangmo | F | 67.3 | Weaving | Selected |
38 | CTAS/admission/2021/97 | Sonam Dorji | M | 67.1 | Patra | Selected (2nd choice) |
39 | CTAS/admission/2021/48 | Dorji Wangchuk | M | 67.0 | Patra | Selected |
40 | CTAS/admission/2021/09 | Dawa Penjor | M | 66.9 | Patra | Selected (2nd choice) |
41 | CTAS/admission/2021/18 | Pelden Sherab | M | 63.6 | Tailoring | Selected (2nd choice) |
42 | CTAS/admission/2021/74 | Dorji Wangmo | F | 62.5 | Tailoring | Selected |
43 | CTAS/admission/2021/76 | Namgay Wangmo | F | 59.1 | Tailoring | Selected |
44 | CTAS/admission/2020/50 | Dawa | F | 59.0 | Tailoring | Selected |
45 | CTAS/admission/2021/19 | Wangyel Lhamo | F | 56.8 | Embroidery | Selected |
46 | CTAS/admission/2021/02 | Pema Yangzom | F | 56.5 | Tailoring | Selected |
47 | CTAS/admission/2020/107 | Kelzang Yudon | F | 51.0 | Tailoring | Selected |
48 | CTAS/admission/2021/90 | Pema Yangden | F | 49.5 | Tailoring | Selected |
49 | CTAS/admission/2021/89 | Tshering Yangki | F | 47.1 | Tailoring | Selected |
50 | CTAS/admission/2021/04 | Pema Dema | F | Absent | Tailoring | Selected |
The selected students will report to the school on 16th March 2021 during office time from morning 9:00 – 4:00 PM. Students are requested to bring their parents or guardian along with them to fill up the sponsorship agreement form. In case of failure to report and incompletion of the formalities and documents, the seat will be given to the next waiting list student.
For any clarification and information, please contact us at 361077/17649144
Sl No. | Course | Name | Contact No. |
---|---|---|---|
1 | Lhadi (painting) | Madam Manisha Rai | 17946329 |
2 | Patra (carving) | Lopen Dawa Gyeltshen | 17750522 |
3 | Embroidery | Lopen Sangay Tshering Palden | 17667689 |
4 | Thagzo (weaving) | Madam Karma Dema | 17970809 |
5 | Tailoring | Lopen Sonam Norbu | 17584029 |
Note:
The school uniform and sky blue bed sheet can be purchased from Samten Tshongkhang, Sabji Baazar.
If interested, girls can purchase school tego and wonju from school at very reasonable rates. Contact Mrs. Gyem 77332139
Choki Traditional Art School is pleased to announce the following vacant seats for the year 2021:
Courses | Boys | Girls | Total |
---|---|---|---|
Lhadi (painting) | 22 | 5 | 27 |
Patra (carving) | 12 | 0 | 12 |
Tshemdrup (embroidery) | 2 | 10 | 12 |
Tshemzo (tailoring) | 3 | 10 | 13 |
Thagzo (weaving) | 0 | 10 | 10 |
Total | 39 | 35 | 74 |
The criteria for admission are:
For further inquiry contact: 77332139/17603135.
Requirement & Information:
Interview will be held on 10th and 11th March at school campus. Reporting time: 9:00 AM. MUST bring parents/Guardian to avail the sponsorship during interview on.
© Choki Traditional Art School. All rights reserved 2021