Choki Traditional Art School is pleased to announce the results of the admission interviews held on April 12 and 13.
Sl. No | Registration No. | Name | Gender | Total Score | Course Approved | Remarks |
---|---|---|---|---|---|---|
1 | CTAS/ADM/2022/42 | Sonam Norbu | M | 83.5 | Lhadi | Selected |
2 | CTAS/ADM/2022/15 | Dorji Phuntsho | M | 77.6 | Lhadi | Selected |
3 | CTAS/ADM/2022/20 | Chogyal Wangda | M | 76.9 | Lhadi | Selected |
4 | CTAS/ADM/2022/34 | Leki Choedra | M | 76.0 | Lhadi | Selected |
5 | CTAS/ADM/2022/12 | Dorji Wangchuk | M | 75.3 | Lhadi | Selected |
6 | CTAS/ADM/2022/19 | Thinley Penjor | M | 72.8 | Lhadi | Selected |
7 | CTAS/ADM/2022/53 | Sonam Tshering | M | 72.5 | Lhadi | Selected |
8 | CTAS/ADM/2022/80 | Tshering Tenzin | M | 71.6 | Lhadi | Selected |
9 | CTAS/ADM/2022/10 | Samten Dorji Wangchuk | M | 70.9 | Lhadi | Selected |
10 | CTAS/ADM/2022/33 | Thinley Rabgay | M | 70.0 | Lhadi | Selected |
11 | CTAS/ADM/2022/39 | Namgay Wnagchuk | M | 70.0 | Lhadi | Selected |
12 | CTAS/ADM/2022/37 | Karma Dechen | F | 67.9 | Lhadi | Selected |
13 | CTAS/ADM/2022/45 | Namgay Wangchuk | M | 67.0 | Lhadi | Selected |
14 | CTAS/ADM/2022/62 | Tandin Namgay | M | 66.8 | Lhadi | Selected |
15 | CTAS/ADM/2022/66 | Kesang | M | 66.5 | Lhadi | Selected |
16 | CTAS/ADM/2022/31 | Damchoe Wangchuk | M | 66.3 | Lhadi | Selected |
17 | CTAS/ADM/2022/22 | Tashi Dorji | M | 65.0 | Lhadi | Selected |
18 | CTAS/ADM/2022/64 | Tandin Wangmo | F | 60.9 | Lhadi | Selected |
19 | CTAS/ADM/2022/63 | Dawa Lamo Sherpa | F | 58.9 | Lhadi | Selected |
20 | CTAS/ADM/2022/32 | Tshering Pema | F | 57.6 | Lhadi | Selected |
21 | CTAS/ADM/2022/81 | Pemba Selden | F | 55.5 | Lhadi | Selected |
22 | CTAS/ADM/2022/28 | Kinga Namgay | M | 83.6 | Patra | Selected |
23 | CTAS/ADM/2022/55 | Rada Namgay | M | 74.6 | Patra | Selected |
24 | CTAS/ADM/2022/46 | Sudhan Chhetri | M | 72.8 | Patra | Selected |
25 | CTAS/ADM/2022/54 | Dawa Tshering | M | 64.3 | Patra | Selected |
26 | CTAS/ADM/2022/57 | Ugyen Wangchuk | M | 63.1 | Patra | Selected |
27 | CTAS/ADM/2022/58 | Tashi Dorji | M | 62.8 | Patra | Selected |
28 | CTAS/ADM/2022/26 | Passang | M | 60.1 | Patra | Selected |
29 | CTAS/ADM/2022/18 | Kumbu Gyeltshen | M | 58.8 | Patra | Selected |
30 | CTAS/ADM/2022/24 | Passang | M | 56.3 | Patra | Selected |
31 | CTAS/ADM/2022/38 | Sangay Wangdi | M | 55.0 | Patra | Selected |
32 | CTAS/ADM/2022/25 | Chimi Om | F | 64.6 | Embroidery | Selected |
33 | CTAS/ADM/2022/11 | Tandin Wangmo | F | 59.5 | Embroidery | Selected |
34 | CTAS/ADM/2022/47 | Phub Dema | F | 70.6 | Tailoring | Selected |
35 | CTAS/ADM/2022/21 | Lhaki Dema | F | 59.6 | Tailoring | Selected |
36 | CTAS/ADM/2022/40 | Jigme Tshomo | F | 58.3 | Tailoring | Selected |
37 | CTAS/ADM/2022/76 | Dechen | F | 57.4 | Tailoring | Selected |
38 | CTAS/ADM/2022/84 | Pema Choki | F | 51.1 | Tailoring | Selected |
39 | CTAS/ADM/2022/77 | Sonam Choden | F | 46.3 | Tailoring | Selected |
40 | CTAS/ADM/2022/88 | Migma Dolma Tamang | F | 45.9 | Tailoring | Selected |
The selected students will report to the school on 18th April 2022 during office time from morning 10am – 3:00 PM. Students are requested to bring their parents or guardian along with them to fill up the sponsorship agreement form. In case of failure to report and incompletion of the formalities and documents, the seat will be given to the next waiting list student.
For any clarification and information, please contact us at 361077/77332139.
Sl No. | Course | Name | Contact No. |
---|---|---|---|
1 | Lhadi (painting) | Madam Manisha Rai | 17946329 |
2 | Patra (carving) | Lopen Tshering Dendup | 17689773 |
3 | Embroidery | Lopen Sangay Tshering Palden | 17667689 |
4 | Thagzo (weaving) | Gyem Beda | 77332139 |
5 | Tailoring | Lopen Sonam Norbu | 17584029 |
Note:
The school uniform and sky blue bed sheet can be purchased from Tshering Zangmo Tshongkhang, Sabji Baazar. (mobile: 17787154).
Choki Traditional Art School is pleased to announce the following vacancy for both boys and girls (31 boys and 30 girls):
Courses | Boys | Girls | Total |
---|---|---|---|
Lhadi (painting) | 16 | 5 | 21 |
Patra (carving) | 10 | 2 | 12 |
Tshemdrup (embroidery) | 2 | 10 | 12 |
Tshemzo (tailoring) | 3 | 5 | 8 |
Thagzo (weaving) | 0 | 8 | 8 |
Total | 31 | 30 | 61 |
The criteria for admission are:
The admission form is available:
For further inquiry contact: 17649144/77332139/17112332/17603135.
Requirement & Information:
MUST bring parents/Guardian to avail the sponsorship during interview on.
Please submit the registration form by email to Madam Gyem Beda (ADM):
Email: [email protected]
Mobile: 77332139 / 17388273
You can bring the other documents during the time of the interview.
For further details, please contact Madam Gyem Bidha.
© Choki Traditional Art School. All rights reserved 2021