Dear students,
CTAS Staff
Thank you everyone for your interest in our school.
Choki Traditional Art School is pleased to announce the results of the admission interviews held on March 11:
ID | Registration Number | Name | Gender | CID | Percentage | Course | Remarks |
---|---|---|---|---|---|---|---|
1 | CTAS/ADM/2024/22 | Damcho Wangchuk | M | 11001001928 | 81.8 | Lhadi | Selected |
2 | CTAS/ADM/2024/273 | Nidup Zangpo | M | 11601003636 | 80.7 | Lhadi | Selected |
3 | CTAS/ADM/2024/247 | Pema Tashi | M | 11512005440 | 79.7 | Lhadi | Selected |
4 | CTAS/ADM/2024/103 | Jigdel Wangmo | F | 11405001259 | 79.4 | Lhadi | Selected |
5 | CTAS/ADM/2024/230 | Sangay Phuntsho | M | 11107007289 | 79.4 | Lhadi | Selected |
6 | CTAS/ADM/2024/03 | Sherab Nyenda | M | 1070500530 | 78.7 | Lhadi | Selected |
7 | CTAS/ADM/2024/32 | Sherub Loday | M | 10706003602 | 76.7 | Lhadi | Selected |
8 | CTAS/ADM/2024/209 | Dorji Tenzin | M | 11812001932 | 75.8 | Lhadi | Selected |
9 | CTAS/ADM/2024/255 | Kinley Rabten | M | 10101000843 | 74.1 | Lhadi | Selected |
10 | CTAS/ADM/2024/242 | Chorten Dorji | M | 11608002464 | 72.7 | Lhadi | Selected |
11 | CTAS/ADM/2024/252 | Tandin Wangchuk | M | 11904001816 | 71.6 | Lhadi | Selected |
12 | CTAS/ADM/2024/262 | Rinchen Pema | F | 10713003159 | 70.5 | Lhadi | Selected |
13 | CTAS/ADM/2024/220 | Sonam Choden | F | 11705002257 | 67.6 | Lhadi | Selected |
14 | CTAS/ADM/2024/226 | Tshering Choden | F | 11811002730 | 63.1 | Lhadi | Selected |
15 | CTAS/ADM/2024/15 | Ugyen Choki | F | 11407001595 | 62.5 | Lhadi | Selected |
16 | CTAS/ADM/2024/08 | Kinzang Namgay | M | 11002001751 | 80.3 | Patra | Selected |
17 | CTAS/ADM/2024/249 | Sonam Kundruel Wangchuk | M | 11008002518 | 79.1 | Patra | Selected |
18 | CTAS/ADM/2024/02 | Damchoe Namgay | M | 11001002248 | 77.5 | Patra | Selected |
19 | CTAS/ADM/2024/219 | Ngawang Chogyal | M | 10601004543 | 76.6 | Patra | Selected |
20 | CTAS/ADM/2024/82 | Ngawang Jamtsho | M | 11002002541 | 74.1 | Patra | Selected |
21 | CTAS/ADM/2024/264 | Sangay Phuntsho | M | 11910000328 | 71.2 | Patra | Selected |
22 | CTAS/ADM/2024/73 | Tshering Jurmey | M | 10605004214 | 69.9 | Patra | Selected |
23 | CTAS/ADM/2024/26 | Sonam Tshering | M | 11704003712 | 64.6 | Patra | Selected |
24 | CTAS/ADM/2024/251 | Jangchub Dorji | M | 11108002249 | 63.4 | Patra | Selected |
25 | CTAS/ADM/2024/261 | Choeni Dorji | M | 10705005101 | 60.1 | Patra | Selected |
26 | CTAS/ADM/2024/114 | Sonam Tshering | M | 11902002920 | 58.1 | Patra | Selected |
27 | CTAS/ADM/2024/265 | Tshering Nidup | M | 10310001432 | 55.4 | Patra | Selected |
28 | CTAS/ADM/2024/84 | Sangay Wangmo | F | 11704003779 | 68.1 | Tailoring | Selected |
29 | CTAS/ADM/2024/216 | Chador Pemo | F | 11502003703 | 67.5 | Tailoring | Selected |
30 | CTAS/ADM/2024/113 | Yeshey Wangmo | F | 11909001231 | 64.8 | Tailoring | Selected |
31 | CTAS/ADM/2024/80 | Damcho Om | F | 11001001996 | 63.4 | Tailoring | Selected |
32 | CTAS/ADM/2024/110 | Yeshi Wangmo | F | 11503005497 | 60.9 | Tailoring | Selected |
33 | CTAS/ADM/2024/246 | Sonam Choden | F | 12008002135 | 60.8 | Tailoring | Selected |
34 | CTAS/ADM/2024/112 | Deki Dema | F | 10702002211 | 55.7 | Tailoring | Selected |
35 | CTAS/ADM/2024/77 | Kinley Bidha | F | 11008000923 | 53.1 | Tailoring | Selected |
36 | CTAS/ADM/2024/221 | Tashi Gyelpo | M | 11512005599 | 52.1 | Tailoring | Selected |
37 | CTAS/ADM/2024/72 | Deki Choden | F | 11903001557 | 49.2 | Tailoring | Selected |
38 | CTAS/ADM/2024/240 | Chencho Dema | F | 10811002813 | 67.5 | Tshemdrup | Selected |
39 | CTAS/ADM/2024/223 | Tshering Zam | F | 11806002209 | 62.1 | Tshemdrup | Selected |
40 | CTAS/ADM/2024/269 | Kinley Tshomo | F | 10605004073 | 59.8 | Tshemdrup | Selected |
41 | CTAS/ADM/2024/95 | Thinley Wangmo | F | 11911000144 | 57.9 | Tshemdrup | Selected |
42 | CTAS/ADM/2024/94 | Tenzin Choden | F | 11701002518 | 57.6 | Tshemdrup | Selected |
43 | CTAS/ADM/2024/86 | Tshering Yangden | F | 11907001133 | 39.3 | Tshemdrup | Selected |
The selected students will report to the school on 15th March at 1:30 PM sharp at CTAS. Students are requested to bring their parents or guarantor along with them to fill up the sponsorship agreement form. In case of failure to report and incompletion of the formalities and documents, the seat will be given to the next waiting list student.
For any clarification and information, please contact us at 77332139/17388273.
Sl No. | Course | Name | Contact No. |
---|---|---|---|
1 | Lhadi (painting) | Madam Manisha Rai | 17946329 |
2 | Patra (carving) | Lopen Dawa Gyeltshen | 17750522 |
3 | Embroidery | Lopen Sangay Tshering Palden | 17667689 |
4 | Thagzo (weaving) | Gyem Beda | 77332139 |
5 | Tailoring | Lopen Sonam Norbu | 17584029 |
Note:
The school uniform and sky blue bed sheet can be purchased from Tshering Zangmo Tshongkhang at opposite Zangdopelri lhakhang, vegetable market (Mobile: 17787154)
Choki Traditional Art School is pleased to announce the following vacancy for 19 boys and 28 girls in the traditional art and crafts skills training.
Course | Total |
---|---|
Lhadi/Painting | 14 |
Patra/wood carving | 12 |
Tshemdrup/Embroidery | 8 |
Thazho/Weaving | 5 |
Tshemzho/Tailoring | 8 |
Total | 47 |
The criteria for admission are:
The admission form is available:
For further inquiry contact: 17649144 / 77332139/ 17463912
Requirement & Information:
MUST bring parents/Guardian to avail the sponsorship during interview on.
Please submit the registration form by email to Madam Gyem Beda (ADM):
Email: [email protected]
Mobile: 77332139 / 17388273
You can bring the other documents during the time of the interview.
For further details, please contact Madam Gyem Bidha.
For further enquiry contact: 17649144/77332139/17112332/17603135.
Telephone # 361077 E-mail : [email protected]
© Choki Traditional Art School. All rights reserved 2021